
|
![]() |
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.93 | 0.01 | more |
| AIB | 0.76 | -0.02 | more |
| BoI | 0.74 | -0.02 | more |
| CRH | 12.78 | 0.04 | more |
| DCC | 20.20 | -0.04 | more |
| Elan | 3.57 | 0.04 | more |
| Glanbia | 3.44 | 0.02 | more |
| Grafton | 2.82 | -0.01 | more |
| Greencore | 1.17 | -0.02 | more |
| Ind. News | 0.12 | 0.01 | more |
| ILP | 1.56 | 0.01 | more |
| Ryanair | 3.88 | -0.07 | more |
| U. Drug | 2.28 | -0.03 | more |
Euro Forex Rates |
|||
Currency |
Spot |
Time |
Date |
| Australian dollar | 1.4084/94 | 17:55:01 | 02/09/2010 |
| Canadian dollar | 1.3482/92 | 17:55:01 | 02/09/2010 |
| Swiss franc | 1.2963/73 | 17:55:01 | 02/09/2010 |
| Danish krone | 7.4443/53 | 17:55:01 | 02/09/2010 |
| British pound | 0.8322/32 | 17:55:01 | 02/09/2010 |
| Hong Kong dollar | 9.9590/00 | 17:55:01 | 02/09/2010 |
| Japanese yen | 107.9805/15 | 17:55:01 | 02/09/2010 |
| New Zealand dollar | 1.7934/44 | 17:55:01 | 02/09/2010 |
| Swedish krone | 9.3130/40 | 17:55:01 | 02/09/2010 |
| American dollar | 1.2813/23 | 17:55:01 | 02/09/2010 |
Tourist Rates for 21/01/10 |
|||
Currency |
Buy |
Sell |
|
| Australian dollar | 1.600 | 1.478 | |
| British pound | 0.884 | 0.841 | |
| Canadian dollar | 1.530 | 1.413 | |
| Czech Krone | 26.897 | 24.847 | |
| Danish krone | 7.683 | 7.198 | |
| Hong Kong dollar | 11.355 | 10.489 | |
| Japanese yen | 133.800 | 123.600 | |
| New Zealand dollar | 2.026 | 1.872 | |
| Singapore Dollar | 2.044 | 1.888 | |
| South African rand | 11.288 | 10.976 | |
| Swedish krona | 10.520 | 9.722 | |
| Swiss franc | 1.527 | 1.411 | |
| Thailand Bhat | 50.677 | 49.278 | |
| Turkish lira | 2.285 | 2.222 | |
| US dollar | 1.438 | 1.368 | |