[an error occurred while processing this directive]

|
![]() |
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.60 | 0.00 | more |
| AIB | 1.32 | -0.02 | more |
| BoI | 1.13 | -0.03 | more |
| CRH | 17.95 | 0.13 | more |
| DCC | 18.90 | 0.10 | more |
| Elan | 5.29 | -0.10 | more |
| Glanbia | 2.60 | -0.05 | more |
| Grafton | 2.93 | -0.03 | more |
| Greencore | 1.30 | -0.01 | more |
| Ind. News | 0.09 | 0.00 | more |
| ILP | 3.09 | -0.05 | more |
| Ryanair | 3.44 | -0.08 | more |
| U. Drug | 2.35 | 0.03 | more |
Euro Forex Rates |
|||
Currency |
Spot |
Time |
Date |
| Australian dollar | 1.4882/92 | 20:25:01 | 09/03/2010 |
| Canadian dollar | 1.3955/65 | 20:25:01 | 09/03/2010 |
| Swiss franc | 1.4618/28 | 20:25:01 | 09/03/2010 |
| Danish krone | 7.4406/16 | 20:25:01 | 09/03/2010 |
| British pound | 0.9062/72 | 20:25:01 | 09/03/2010 |
| Hong Kong dollar | 10.5430/39 | 20:25:01 | 09/03/2010 |
| Japanese yen | 122.2643/53 | 20:25:01 | 09/03/2010 |
| New Zealand dollar | 1.9348/58 | 20:25:01 | 09/03/2010 |
| Swedish krone | 9.7014/24 | 20:25:01 | 09/03/2010 |
| American dollar | 1.3583/93 | 20:25:01 | 09/03/2010 |
Tourist Rates for 21/01/10 |
|||
Currency |
Buy |
Sell |
|
| Australian dollar | 1.600 | 1.478 | |
| British pound | 0.884 | 0.841 | |
| Canadian dollar | 1.530 | 1.413 | |
| Czech Krone | 26.897 | 24.847 | |
| Danish krone | 7.683 | 7.198 | |
| Hong Kong dollar | 11.355 | 10.489 | |
| Japanese yen | 133.800 | 123.600 | |
| New Zealand dollar | 2.026 | 1.872 | |
| Singapore Dollar | 2.044 | 1.888 | |
| South African rand | 11.288 | 10.976 | |
| Swedish krona | 10.520 | 9.722 | |
| Swiss franc | 1.527 | 1.411 | |
| Thailand Bhat | 50.677 | 49.278 | |
| Turkish lira | 2.285 | 2.222 | |
| US dollar | 1.438 | 1.368 | |