
|
![]() |
|
|
|
|
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.93 | -0.02 | more |
| AIB | 0.94 | 0.00 | more |
| BoI | 0.85 | 0.03 | more |
| CRH | 16.03 | -0.23 | more |
| DCC | 18.85 | -0.10 | more |
| Elan | 3.60 | -0.01 | more |
| Glanbia | 3.29 | 0.08 | more |
| Grafton | 2.89 | 0.02 | more |
| Greencore | 1.33 | -0.01 | more |
| Ind. News | 0.12 | 0.01 | more |
| ILP | 1.75 | -0.01 | more |
| Ryanair | 3.84 | 0.08 | more |
| U. Drug | 2.43 | 0.01 | more |
The net financial wealth of both households and businesses in Ireland surged in the second quarter as people paid back debt and turned away from property [More]
Fifty documents deemed by the Government as "subject to legal privilege" or were "institution specific" were not released to the Dail Public Accounts [More]
The U.S. economic recession was more severe than previously estimated, the US government said in a series of data revisions that also showed growth at the [More]