Dublin Prices A-Z  
AIB last 30 days
Ryanair last 30 days
Name 10:30 12:30 14:30 16:30 Close Details
Abbey plc 7.80 7.80 7.80 7.80 7.80 More
Aer Lingus Group plc 1.49 1.50 1.50 1.50 1.51 More
Aminex 0.05 0.05 0.05 0.05 0.05 More
Aryzta AG 47.20 47.20 47.20 47.20 47.55 More
Balmoral International Land plc 0.01 0.01 0.01 0.01 0.01 More
Bank Of Ireland 0.18 0.18 0.18 0.18 0.18 More
C&C Group plc 4.76 4.76 4.76 4.82 4.84 More
Calyx Group plc 1.32 1.32 1.32 1.32 1.32 More
Continental Farmers Group plc 0.42 0.42 0.42 0.42 0.42 More
CPL 5.20 5.20 5.25 5.30 5.30 More
CRH 16.73 17.01 17.14 17.12 17.02 More
Datalex 0.93 0.90 0.91 0.92 0.92 More
Diageo 14.42 14.42 14.42 14.42 14.42 More
Donegal Creameries 4.80 4.85 4.89 4.75 4.65 More
Dragon 7.57 7.57 7.57 7.57 7.57 More
Elan 8.85 8.88 8.89 8.88 8.88 More
FBD 13.36 13.42 13.42 13.26 13.40 More
Fyffes 0.66 0.66 0.68 0.67 0.68 More
Gartmore Irish Growth Fund 13.85 13.85 13.85 13.85 13.85 More
Glanbia 10.94 10.91 10.99 11.04 11.09 More
Glencar 0.11 0.11 0.11 0.11 0.11 More
Grafton Group 5.42 5.45 5.46 5.50 5.58 More
Greencore Group 0.64 0.64 0.64 0.64 0.64 More
Horizon 1.14 1.14 1.14 1.14 1.14 More
IFG 1.44 1.44 1.40 1.40 1.40 More
Independent News 0.12 0.12 0.12 0.12 0.12 More
Irish Continental Group 21.10 21.10 21.10 21.25 21.00 More
IWP 0.04 0.04 0.04 0.04 0.04 More
Kenmare 0.34 0.34 0.36 0.35 0.35 More
Kerry Group 44.52 44.30 44.23 44.20 44.00 More
Kingspan Group 9.65 9.52 9.50 9.47 9.40 More
Lapp Plats plc 0.24 0.24 0.24 0.24 0.24 More
Norkom Group plc 2.02 2.02 2.02 2.02 2.02 More
Ormonde 0.06 0.06 0.06 0.06 0.06 More
Ovoca Gold 0.04 0.04 0.04 0.04 0.04 More
Paddy Power 64.79 64.90 64.80 64.98 64.65 More
Permanent TSB Group Holdings Plc 0.04 0.04 0.04 0.04 0.04 More
Petroceltic Int plc 0.09 0.09 0.09 0.09 0.08 More
Petroneft Resources plc 0.04 0.04 0.04 0.04 0.04 More
Providence 0.03 0.03 0.03 0.03 0.03 More
Ryanair 6.29 6.29 6.29 6.35 6.33 More
Smurfit Kappa Group plc 12.73 12.66 12.62 12.63 12.52 More
Tesco 4.14 4.14 4.14 4.14 4.14 More
Thirdforce 0.10 0.10 0.10 0.10 0.10 More
Total Produce plc 0.68 0.68 0.68 0.68 0.69 More
Tullow 12.42 12.44 12.44 12.44 12.44 More
UTV plc 1.90 1.90 1.90 1.90 1.90 More
Veris plc 0.44 0.44 0.44 0.44 0.44 More
Vislink 0.66 0.66 0.66 0.66 0.66 More
Zamano plc 0.09 0.09 0.09 0.09 0.09 More
09:13 Sun 19 May 2013
   ');
HOME SHARES CURRENCIES COMPANY RESEARCH NEWS IN DEPTH FAQ
Business World is a service of Media World Ltd. All rights reserved. While every effort has been made to ensure the accuracy of the data provided, neither Media World Ltd nor its agents or representatives will be responsible for any loss or damage on the part of users however caused. The service is for entertainment only, and no decisions, particularly investment decisions, should be taken on the basis of information supplied in the service.