
|
![]() |
Call Sinead at Business World
Tel 01 6618625
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.56 | 0.03 | more |
| AIB | 1.92 | 0.16 | more |
| BoI | 1.99 | 0.08 | more |
| CRH | 17.45 | -0.59 | more |
| DCC | 19.27 | 0.69 | more |
| Elan | 4.10 | 0.12 | more |
| Glanbia | 2.80 | 0.00 | more |
| Grafton | 3.52 | 0.09 | more |
| Greencore | 1.51 | 0.02 | more |
| Ind. News | 0.18 | -0.01 | more |
| ILP | 4.90 | 0.15 | more |
| Ryanair | 2.91 | 0.06 | more |
| U. Drug | 2.39 | 0.09 | more |
Wednesday, Dec 02 ::