
|
![]() |
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.67 | 0.00 | more |
| AIB | 1.12 | 0.00 | more |
| BoI | 1.22 | 0.00 | more |
| CRH | 16.95 | -0.02 | more |
| DCC | 19.80 | -0.10 | more |
| Elan | 5.22 | -0.03 | more |
| Glanbia | 2.47 | -0.05 | more |
| Grafton | 2.65 | -0.01 | more |
| Greencore | 1.30 | -0.01 | more |
| Ind. News | 0.10 | 0.00 | more |
| ILP | 2.98 | -0.05 | more |
| Ryanair | 3.42 | 0.01 | more |
| U. Drug | 2.22 | 0.00 | more |
Wednesday, Dec 02 ::