
|
![]() |
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.93 | 0.00 | more |
| AIB | 0.80 | 0.04 | more |
| BoI | 0.78 | 0.04 | more |
| CRH | 13.45 | 0.67 | more |
| DCC | 20.21 | 0.01 | more |
| Elan | 3.53 | -0.04 | more |
| Glanbia | 3.40 | -0.04 | more |
| Grafton | 2.84 | 0.02 | more |
| Greencore | 1.13 | -0.04 | more |
| Ind. News | 0.12 | 0.01 | more |
| ILP | 1.73 | 0.17 | more |
| Ryanair | 3.94 | 0.06 | more |
| U. Drug | 2.30 | 0.02 | more |
Monday, February 22 17:45:14
The Permanent tsb / ESRI house price index can no longer be published on a monthly basis because the bursting of the property bubble means that there are not enough houses being bought and sold.
The index will be published quarterly instead, both groups said today.
First quarter figures for 2010 will be published in April
Sales, prices and credit availability have all been hit by the bursting of the property bubble.