
|
![]() |
|
|
|
|
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.67 | 0.00 | more |
| AIB | 1.15 | 0.03 | more |
| BoI | 1.28 | 0.06 | more |
| CRH | 16.95 | -0.02 | more |
| DCC | 19.80 | -0.10 | more |
| Elan | 5.08 | -0.17 | more |
| Glanbia | 2.52 | 0.00 | more |
| Grafton | 2.60 | -0.06 | more |
| Greencore | 1.30 | -0.01 | more |
| Ind. News | 0.10 | 0.00 | more |
| ILP | 3.05 | 0.02 | more |
| Ryanair | 3.40 | -0.01 | more |
| U. Drug | 2.25 | 0.03 | more |
Pharma distribution group United Drug has warned that the recent 40pc cut in the price of some medicines here will "impact" on its performance, but [More]
The euro has risen against the dollar overnight, recovering from an eight month low hit last week, as the market speculates that a rescue for struggling [More]
Toyota will recall around 436,000 hybrid cars worldwide, including the 2010 Prius model, according to a document obtained by Reuters. [More]