
|
![]() |
|
|
|
|
NAME |
LATEST |
CHANGE |
|
|---|---|---|---|
| Aer Lingus | 0.93 | 0.01 | more |
| AIB | 0.76 | -0.02 | more |
| BoI | 0.74 | -0.02 | more |
| CRH | 12.78 | 0.04 | more |
| DCC | 20.20 | -0.04 | more |
| Elan | 3.57 | 0.04 | more |
| Glanbia | 3.44 | 0.02 | more |
| Grafton | 2.82 | -0.01 | more |
| Greencore | 1.17 | -0.02 | more |
| Ind. News | 0.12 | 0.01 | more |
| ILP | 1.56 | 0.01 | more |
| Ryanair | 3.88 | -0.07 | more |
| U. Drug | 2.28 | -0.03 | more |
The Exchequer deficit for the eight months to the end of August stood at E12.08 billion, the latest statement from the Dept of Finance shows, with the tax [More]
The ECB held rates as expected today and extended its liquidity safety net for vulnerable euro zone banks, with a commitment to provide unlimited one-week [More]
Higher household spending and investment drove euro zone growth in the second quarter of 2010, while first quarter growth was also stronger than thought, [More]