Business World, Ireland's leading source for Financial and Business news brings you the latest market share prices from the US as they occur.
| Name | Latest | Change | Previous | Day Hi | Day Lo | Details |
|---|---|---|---|---|---|---|
| 21ST CENTRY FOX A CM | 24.12 | -0.1 | 24.22 | 24.59 | 24.09 | |
| ACTIVISION BLIZZARD | 25.81 | 0.31 | 25.5 | 26.1 | 25.51 | |
| ADOBE SYSTEMS INC | 70.33 | 0.91 | 69.42 | 71.49 | 69.52 | |
| AKAMAI TECHNOLOGIES | 65.87 | 1.82 | 64.05 | 67.14 | 64.29 | |
| ALEXION PHARM INC | 158.36 | -0.03 | 158.39 | 160.87 | 155.93 | |
| ALTERA CORP | 44.11 | 0.02 | 44.09 | 44.25 | 43.82 | |
| AMAZON.COM INC | 456.62 | -2.21 | 458.83 | 463.59 | 451.66 | |
| AMGEN | 135.09 | -1.77 | 136.86 | 138.51 | 134.59 | |
| ANALOG DEVICES CMN | 49.78 | 0.72 | 49.06 | 50.22 | 49.16 | |
| APPLE INC. | 99.58 | -1.38 | 100.96 | 101.36 | 98.89 | |
| APPLIED MATERIALS | 14.24 | 0.14 | 14.09 | 14.49 | 14.15 | |
| AUTODESK INC | 41.38 | 0.04 | 41.33 | 41.65 | 41.04 | |
| AUTOMATIC DATA PROCS | 69.9 | 0.62 | 69.28 | 70.18 | 69.22 | |
| AVAGO TECHNOLOGIES LTD | 112 | 0.53 | 111.47 | 114.05 | 111.21 | |
| BAIDU, INC. | 134.33 | 1.18 | 133.14 | 134.48 | 131.45 | |
| BED BATH & BEYOND | 56.08 | 0.36 | 55.72 | 56.48 | 55.79 | |
| BIOGEN IDEC INC | 273.38 | -0.01 | 273.39 | 278.35 | 270.97 | |
| BROADCOM CORP | 46.23 | 0.52 | 45.71 | 46.5 | 45.63 | |
| C.H. ROBINSON WW | 61.52 | -0.26 | 61.78 | 62.34 | 61.18 | |
| CA INC | 24.76 | 0.31 | 24.44 | 24.79 | 24.44 | |
| CATAMARAN CORPORATION | 55.24 | 0 | 55.24 | 0 | 0 | |
| CELGENE CORP | 106.23 | -1.24 | 107.47 | 108.87 | 105.65 | |
| CERNER CORP | 54.86 | 0.07 | 54.78 | 55.37 | 54.51 | |
| CHARTER COMMUNICATION | 163.75 | 2.27 | 161.48 | 165.68 | 162.45 | |
| CHECK POINT SOFTWARE | 70.39 | -0.03 | 70.41 | 70.94 | 70.03 | |
| CISCO SYSTEMS INC | 23.39 | 0.34 | 23.05 | 23.5 | 23.12 | |
| CITRIX SYSTEMS INC | 61.35 | 0.78 | 60.56 | 62.1 | 60.64 | |
| COGNIZANT TECH SOL | 56.71 | 0.5 | 56.2 | 56.98 | 56.2 | |
| COMCAST CORP A | 50.63 | 0.41 | 50.22 | 51.12 | 50.39 | |
| COSTCO WHOLESALE | 126.26 | 0.06 | 126.2 | 127.35 | 125.93 | |
| DIRECTV | 84.07 | 0 | 84.07 | 0 | 0 | |
| DISCOVERY COMM A | 24.51 | 0.47 | 24.04 | 24.88 | 23.92 | |
| DISCOVERY COMM INC | 23.27 | 0.35 | 22.92 | 23.67 | 22.87 | |
| DISH NETWORK CORP | 53.74 | 0.54 | 53.2 | 53.89 | 53.12 | |
| DOLLAR TREE INC | 60.13 | -0.61 | 60.74 | 60.99 | 59.57 | |
| EBAY INC. | 24.43 | 0.28 | 24.15 | 24.8 | 24.2 | |
| EQUINIX, INC. | 246.69 | 4.09 | 242.6 | 246.69 | 242.12 | |
| EXPEDIA, INC. NEW | 102.08 | 0.19 | 101.89 | 103.66 | 101.22 | |
| EXPEDITORS INTL | 44.31 | -0.51 | 44.83 | 45 | 44.19 | |
| EXPRESS SCRIPTS | 75.64 | 0.61 | 75.03 | 76.38 | 75.21 | |
| F5 NETWORKS, INC | 109.38 | 0.64 | 108.74 | 110.02 | 108.75 | |
| FACEBOOK INC | 79.54 | -1.24 | 80.78 | 80.72 | 79.04 | |
| FASTENAL CO | 33.8 | -0.65 | 34.45 | 34.52 | 33.69 | |
| FISERV, INC. | 77.16 | 0.61 | 76.55 | 77.69 | 76.39 | |
| GARMIN LTD | 33.57 | 0.12 | 33.45 | 33.75 | 33.43 | |
| GILEAD SCIENCES, INC | 92.24 | -1.46 | 93.71 | 94.36 | 91.54 | |
| GOOGLE INC CL A CMN | 574.57 | -5.01 | 579.58 | 585.28 | 570.28 | |
| GOOGLE INC CL C CAP | 546.09 | -6.02 | 552.11 | 556.93 | 541.97 | |
| HENRY SCHEIN, INC. | 121.64 | -0.03 | 121.67 | 122.96 | 121.45 | |
| ILLUMINA, INC. | 176.5 | -1.55 | 178.04 | 179.74 | 174.93 | |
| INTEL CORP | 26.17 | 0.47 | 25.7 | 26.44 | 25.78 | |
| INTUIT INC | 77.53 | 0.4 | 77.14 | 78.16 | 76.83 | |
| INTUITIVE SURG, INC. | 461.49 | 2.14 | 459.35 | 468.8 | 458.36 | |
| K L A-TENCOR CORP | 44.01 | 0.28 | 43.73 | 44.62 | 43.64 | |
| KEURIG GREEN MTN CMN | 51.68 | 0.84 | 50.83 | 52.34 | 50.57 | |
| KRAFT FOODS GROUP | 79.26 | 0 | 79.26 | 0 | 0 | |
| LIBERTY GLOBAL ORD A | 42.77 | 0.69 | 42.08 | 42.8 | 41.99 | |
| LIBERTY INTATV SRS A | 24.89 | 0.1 | 24.8 | 25.08 | 24.67 | |
| LIBERTY MEDIA C | 32.76 | 0.04 | 32.71 | 33.11 | 32.64 | |
| LIBERTY MEDIA SRS A | 33.74 | 0.16 | 33.58 | 33.95 | 33.58 | |
| LINEAR TECHNOLOGY | 35.9 | 0.26 | 35.64 | 36.15 | 35.61 | |
| MARRIOT INT CL A | 64.01 | 0.27 | 63.74 | 64.85 | 63.51 | |
| MATTEL INC | 20.8 | 0.19 | 20.61 | 20.97 | 20.56 | |
| MAXIM INTEGRATED | 29.94 | 0.32 | 29.61 | 30.08 | 29.61 | |
| MICRON TECHNOLOGY | 15 | 0.36 | 14.64 | 15.47 | 14.6 | |
| MICROSOFT CORP | 39.25 | 0.28 | 38.97 | 39.52 | 38.9 | |
| MONDELEZ INTL CMN A | 38.98 | 0.99 | 37.99 | 39.46 | 38.19 | |
| MONSTER BEVERAGE CP | 122.34 | -0.24 | 122.58 | 123.64 | 121.32 | |
| MYLAN INC | 42.79 | -0.91 | 43.69 | 44.49 | 42.45 | |
| NETAPP, INC. | 28.11 | 0 | 28.1 | 28.48 | 27.98 | |
| NETFLIX, INC. | 91.57 | -3.19 | 94.76 | 93.62 | 89.97 | |
| NVIDIA CORPORATION | 20.05 | 0.09 | 19.96 | 20.36 | 19.99 | |
| NXP SEMICONDUCTORS | 77.48 | 1.19 | 76.29 | 78.05 | 76.27 | |
| O'REILLY AUTOMOTIVE | 214.65 | -0.73 | 215.38 | 217.71 | 214.3 | |
| PACCAR INC. | 52.26 | 0 | 52.26 | 52.81 | 52.07 | |
| PAYCHEX, INC | 40.25 | 0.27 | 39.98 | 40.45 | 40.02 | |
| QUALCOMM INC | 50.17 | -0.04 | 50.2 | 51.01 | 50.08 | |
| REGENERON PHARMACEUT | 459.22 | -7.01 | 466.23 | 470.6 | 458.61 | |
| ROSS STORES, INC. | 43.68 | 0.13 | 43.54 | 44.22 | 43.54 | |
| SANDISK CORPORATION | 48.75 | 0.17 | 48.57 | 50.08 | 48.44 | |
| SBA COMMUNICATIONS | 104.85 | 0.74 | 104.11 | 106.02 | 103.46 | |
| SEAGATE TECHNOLOGY | 44.63 | -0.1 | 44.73 | 45.47 | 43.81 | |
| SIGMA ALDRICH CORP | 125.48 | 0.05 | 125.42 | 125.5 | 125.4 | |
| SIRIUS XM HOLDINGS I | 3.43 | 0 | 3.43 | 3.48 | 3.41 | |
| STAPLES, INC. | 12.42 | -0.28 | 12.7 | 12.8 | 12.38 | |
| STARBUCKS CORP | 49.26 | -0.4 | 49.66 | 50.11 | 49.11 | |
| STERICYCLE, INC. | 127.94 | 1.03 | 126.91 | 128.77 | 127.01 | |
| SYMANTEC CORPORATION | 17.97 | 0.05 | 17.92 | 18.2 | 17.88 | |
| TESLA MOTORS INC | 220.99 | -1.61 | 222.6 | 226.54 | 220.18 | |
| TEXAS INSTRUMENTS | 42.75 | 0.19 | 42.55 | 43.16 | 42.55 | |
| THE PRICELINE GP CM | 1119.74 | 2.77 | 1116.97 | 1132.59 | 1114.88 | |
| TRACTOR SUPPLY CO | 75.66 | 0.45 | 75.21 | 76.99 | 74.79 | |
| TRIPADVISOR, INC. | 62.5 | -0.16 | 62.67 | 63.95 | 62.22 | |
| VERISK ANALYTICS INC | 66.14 | -0.06 | 66.2 | 66.64 | 66.01 | |
| VERTEX PHARMACEUTIC | 114.51 | -1.42 | 115.93 | 117.51 | 113.69 | |
| VIACOM INC CL B | 38.59 | 1.08 | 37.51 | 38.79 | 37.43 | |
| VIMPELCOM LTD | 4.24 | 0.12 | 4.13 | 4.37 | 4.09 | |
| VODAFONE GRP PLC ADS | 31.05 | 0.18 | 30.87 | 31.21 | 30.93 | |
| WESTERN DIGITAL CP | 73.69 | 0.76 | 72.93 | 74.73 | 71.2 | |

