Business World, Ireland's leading source for Financial and Business news brings you the latest market share prices from the UK as they occur.
| Name | Latest | Change | Previous | Day Hi | Day Lo | Details |
|---|---|---|---|---|---|---|
| 3i Group PLC | 6.62 | 0.14 | 6.48 | 6.72 | 6.55 | |
| Aberdeen Asset Management PLC | 4.29 | 0.10 | 4.18 | 4.31 | 4.21 | |
| Admiral Group PLC | 21.38 | 0.26 | 21.12 | 21.48 | 21.20 | |
| Aggreko PLC | 14.50 | 0.22 | 14.28 | 14.63 | 14.29 | |
| Anglo American PLC | 9.94 | 0.57 | 9.38 | 10.09 | 9.44 | |
| Antofagasta PLC | 8.18 | 0.26 | 7.92 | 8.37 | 8.00 | |
| ARM Holdings PLC | 13.03 | 0.39 | 12.64 | 13.07 | 12.76 | |
| Ashtead Group PLC | 13.98 | 0.43 | 13.55 | 14.03 | 13.67 | |
| Associated British Foods PLC | 43.85 | 0.60 | 43.25 | 44.18 | 43.55 | |
| AstraZeneca PLC | 58.26 | 1.79 | 56.47 | 58.70 | 57.08 | |
| Aviva PLC | 6.47 | 0.01 | 6.46 | 6.57 | 6.44 | |
| Babcock International Group PLC | 13.35 | 0.27 | 13.08 | 13.41 | 13.18 | |
| BAE Systems PLC | 6.21 | 0.10 | 6.11 | 6.24 | 6.17 | |
| Barclays PLC | 3.53 | 0.05 | 3.48 | 3.55 | 3.50 | |
| BG Group PLC | 13.53 | 0.26 | 13.28 | 13.67 | 13.38 | |
| BHP Billiton PLC | 15.22 | 0.62 | 14.60 | 15.35 | 14.64 | |
| BP PLC | 4.88 | 0.14 | 4.74 | 4.92 | 3.46 | |
| British American Tobacco PLC | 47.33 | 0.80 | 46.53 | 47.44 | 46.69 | |
| British Land Co PLC | 11.27 | 0.06 | 11.21 | 11.36 | 11.24 | |
| British Sky Broadcasting Group PLC | 11.67 | -0.16 | 11.83 | 11.77 | 11.53 | |
| BT Group PLC | 5.93 | 0.07 | 5.86 | 5.95 | 5.89 | |
| Bunzl PLC | 24.04 | 0.40 | 23.65 | 24.18 | 23.69 | |
| Burberry Group PLC | 19.11 | 0.58 | 18.53 | 19.17 | 18.71 | |
| Capita PLC | 16.95 | 0.15 | 16.80 | 17.09 | 16.84 | |
| Carnival PLC | 46.40 | 1.25 | 45.15 | 46.57 | 45.73 | |
| Centrica PLC | 3.27 | 0.02 | 3.24 | 3.28 | 3.24 | |
| COCA-COLA HBC N | 18.19 | 0.16 | 18.02 | 18.31 | 18.06 | |
| Compass Group PLC | 14.07 | 0.08 | 13.99 | 14.20 | 14.04 | |
| CRH PLC | 25.70 | 0.23 | 25.47 | 25.88 | 25.51 | |
| Diageo PLC | 23.50 | 0.14 | 23.37 | 23.67 | 23.41 | |
| Direct Line Insurance Group PLC | 4.86 | 0.04 | 4.82 | 4.89 | 4.85 | |
| DIXONS CARPHONE | 5.91 | 0.10 | 5.81 | 5.94 | 5.84 | |
| easyJet PLC | 24.17 | 1.23 | 22.93 | 24.59 | 24.04 | |
| Experian PLC | 15.03 | 0.29 | 14.74 | 15.09 | 14.83 | |
| Fresnillo PLC | 8.53 | 0.32 | 8.21 | 8.65 | 8.25 | |
| Friends Life Group Limited | 5.89 | 0.00 | 5.89 | 5.96 | 5.89 | |
| G4S PLC | 3.41 | 0.00 | 3.41 | 3.42 | 3.37 | |
| GKN PLC | 3.86 | 0.00 | 3.86 | 3.90 | 3.84 | |
| GlaxoSmithKline PLC | 18.36 | 0.26 | 18.10 | 18.54 | 18.26 | |
| Glencore PLC | 1.80 | 0.11 | 1.68 | 1.82 | 1.69 | |
| Hammerson PLC | 8.56 | 0.03 | 8.52 | 8.65 | 8.52 | |
| Hargreaves Lansdown PLC | 15.16 | 0.11 | 15.05 | 15.29 | 15.09 | |
| HSBC Holdings PLC | 6.95 | 0.11 | 6.84 | 6.98 | 6.89 | |
| IMI PLC | 14.13 | 0.15 | 13.98 | 14.31 | 13.98 | |
| Imperial Tobacco Group PLC | 43.69 | 0.82 | 42.86 | 43.80 | 43.10 | |
| InterContinental Hotels Group PLC | 33.56 | 0.82 | 32.74 | 33.70 | 33.00 | |
| International Consolidated Airlines Group SA | 7.74 | 0.30 | 7.44 | 7.83 | 7.62 | |
| Intertek Group PLC | 34.70 | 1.08 | 33.62 | 34.80 | 33.78 | |
| Intu Properties PLC | 4.46 | 0.03 | 4.43 | 4.52 | 4.44 | |
| ITV PLC | 3.38 | 0.01 | 3.36 | 3.42 | 3.36 | |
| Johnson Matthey PLC | 36.79 | 0.52 | 36.27 | 37.02 | 36.44 | |
| Kingfisher PLC | 4.86 | 0.10 | 4.77 | 4.88 | 4.79 | |
| Land Securities Group PLC | 17.10 | 0.00 | 17.10 | 17.32 | 17.10 | |
| Legal & General Group PLC | 3.47 | 0.05 | 3.42 | 3.49 | 3.44 | |
| Lloyds Banking Group PLC | 1.06 | 0.01 | 1.04 | 1.06 | 1.05 | |
| London Stock Exchange Group PLC | 34.32 | 0.62 | 33.70 | 34.55 | 33.97 | |
| Marks & Spencer Group PLC | 7.04 | 0.11 | 6.93 | 7.14 | 6.99 | |
| Meggitt PLC | 6.73 | 0.02 | 6.71 | 6.82 | 6.69 | |
| Mondi PLC | 20.48 | 0.52 | 19.96 | 20.53 | 20.16 | |
| Morrison (Wm) Supermarkets PLC | 2.34 | 0.11 | 2.24 | 2.36 | 2.29 | |
| National Grid PLC | 11.78 | 0.13 | 11.65 | 11.83 | 11.71 | |
| Next PLC | 107.53 | 1.17 | 106.37 | 108.15 | 107.05 | |
| Old Mutual PLC | 2.63 | 0.03 | 2.60 | 2.65 | 2.61 | |
| Pearson PLC | 15.18 | 0.34 | 14.84 | 15.21 | 14.92 | |
| Persimmon PLC | 28.87 | 0.30 | 28.57 | 29.30 | 28.76 | |
| Petrofac Ltd | 12.09 | 0.12 | 11.97 | 12.26 | 11.95 | |
| Prudential PLC | 19.15 | 0.43 | 18.72 | 19.20 | 18.85 | |
| Randgold Resources Ltd | 53.25 | 0.71 | 52.53 | 54.45 | 52.57 | |
| Reckitt Benckiser Group PLC | 79.50 | 1.66 | 77.84 | 80.36 | 79.16 | |
| Reed Elsevier PLC | 14.54 | 0.41 | 14.13 | 14.55 | 14.17 | |
| Rio Tinto PLC | 32.11 | 1.02 | 31.09 | 32.60 | 31.33 | |
| Rolls-Royce Group PLC | 10.11 | 0.07 | 10.04 | 10.23 | 10.05 | |
| Royal Bank of Scotland Group PLC | 4.59 | 0.09 | 4.49 | 4.63 | 4.55 | |
| Royal Dutch Shell PLC | 22.76 | 0.39 | 22.37 | 22.98 | 22.53 | |
| Royal Dutch Shell PLC | 22.87 | 0.37 | 22.50 | 23.10 | 22.67 | |
| Royal Mail PLC | 6.36 | 0.11 | 6.25 | 6.38 | 6.30 | |
| RSA Insurance Group PLC | 6.97 | -0.01 | 6.99 | 7.06 | 6.97 | |
| SABMiller PLC | 41.68 | 0.62 | 41.07 | 41.95 | 41.22 | |
| Sage Group (The) PLC | 6.91 | 0.03 | 6.88 | 7.03 | 6.90 | |
| Sainsbury (J) PLC | 3.34 | 0.09 | 3.25 | 3.37 | 3.27 | |
| Schroders PLC | 38.65 | 1.36 | 37.29 | 38.72 | 37.55 | |
| Severn Trent PLC | 28.43 | 0.18 | 28.25 | 28.65 | 28.31 | |
| Shire PLC | 67.19 | 0.22 | 66.98 | 68.65 | 66.99 | |
| Smith & Nephew PLC | 15.99 | 0.41 | 15.58 | 16.05 | 15.72 | |
| Smiths Group PLC | 15.28 | 0.08 | 15.20 | 15.44 | 15.20 | |
| Sports Direct International PLC | 11.01 | 0.12 | 10.89 | 11.14 | 10.84 | |
| SSE PLC | 20.23 | 0.19 | 20.04 | 20.35 | 20.11 | |
| St James's Place PLC | 12.07 | 0.03 | 12.04 | 12.21 | 11.97 | |
| Standard Chartered PLC | 10.17 | 0.33 | 9.84 | 10.18 | 9.83 | |
| Standard Life PLC | 5.64 | 0.11 | 5.53 | 5.66 | 5.58 | |
| Tesco PLC | 2.60 | 0.06 | 2.54 | 2.62 | 2.56 | |
| Travis Perkins PLC | 27.83 | 0.22 | 27.61 | 28.24 | 27.76 | |
| TUI Travel PLC | 6.00 | 0.00 | 6.00 | 6.21 | 5.86 | |
| Tullow Oil PLC | 2.95 | 0.14 | 2.82 | 2.99 | 2.85 | |
| Unilever PLC | 35.96 | 0.60 | 35.36 | 36.24 | 35.65 | |
| United Utilities Group PLC | 11.56 | 0.09 | 11.47 | 11.60 | 11.48 | |
| Vodafone Group PLC | 3.11 | 0.07 | 3.05 | 3.12 | 3.07 | |
| Weir Group PLC | 18.21 | -0.21 | 18.42 | 18.69 | 18.06 | |
| Wolseley PLC | 57.95 | 0.81 | 57.14 | 58.49 | 57.65 | |
| WPP PLC | 18.45 | 0.40 | 18.05 | 18.50 | 18.19 | |

