Business World, Ireland's leading source for Financial and Business news brings you the latest market share prices in Ireland as they occur.
| Name | Latest | Change | Previous | Day Hi | Day Lo | Details |
|---|---|---|---|---|---|---|
| Abbey plc | 14.8900 | 0.0000 | 14.8900 | 14.8900 | 14.8900 | |
| Allied Irish Banks plc | 0.0400 | 0.0010 | 0.0390 | 0.0400 | 0.0350 | |
| Aminex | 0.0160 | -0.0010 | 0.0170 | 0.0170 | 0.0160 | |
| Applegreen plc - ESM | 5.0000 | 0.0000 | 5.0000 | 5.0000 | 5.0000 | |
| Aryzta AG | 42.7500 | 0.5650 | 42.1850 | 42.7500 | 42.1850 | |
| Bank Of Ireland | 0.2520 | -0.0080 | 0.2600 | 0.2600 | 0.2490 | |
| C&C Group plc | 3.4890 | -0.0110 | 3.5000 | 3.5190 | 3.4700 | |
| Conroy Gold & Natural Resources | 0.0070 | 0.0000 | 0.0070 | 0.0070 | 0.0070 | |
| CPL | 5.8990 | 0.0390 | 5.8600 | 5.8990 | 5.7500 | |
| CRH | 23.3500 | -0.0450 | 23.3950 | 23.4350 | 23.0000 | |
| Dalata Hotel Group plc | 4.5440 | -0.0060 | 4.5500 | 4.5500 | 4.5300 | |
| Datalex | 2.6570 | 0.0710 | 2.5860 | 2.6570 | 2.5860 | |
| Donegal Investment Group plc | 5.2510 | 0.0000 | 5.2510 | 5.2510 | 5.2510 | |
| Fastnet Oil & Gas plc | 0.0380 | 0.0000 | 0.0380 | 0.0380 | 0.0380 | |
| FBD | 6.3704 | 0.0204 | 6.3500 | 6.5900 | 6.3500 | |
| First Derivatives plc | 19.7000 | 0.0000 | 19.7000 | 19.7000 | 19.7000 | |
| Fyffes | 1.4050 | 0.0000 | 1.4050 | 1.4050 | 1.4050 | |
| Glanbia | 18.1304 | -0.0496 | 18.1800 | 18.1850 | 17.8700 | |
| Great Western Mining Corp plc | 0.0060 | 0.0000 | 0.0060 | 0.0060 | 0.0060 | |
| Green Reit plc | 1.3950 | -0.0350 | 1.4300 | 1.4300 | 1.3900 | |
| Hibernia Reit plc | 1.2650 | -0.0050 | 1.2700 | 1.2750 | 1.2600 | |
| IFG | 1.9000 | -0.0500 | 1.9500 | 1.9500 | 1.9000 | |
| Independent News & Media plc | 0.1520 | 0.0000 | 0.1520 | 0.1520 | 0.1520 | |
| Irish Continental Group plc | 4.7550 | 0.0550 | 4.7000 | 4.7700 | 4.6370 | |
| Irish Residential Properties Rei | 1.0950 | -0.0030 | 1.0980 | 1.1050 | 1.0920 | |
| Karelian Diamond Resources plc | 0.0100 | 0.0000 | 0.0100 | 0.0100 | 0.0100 | |
| Kenmare | 0.0070 | 0.0000 | 0.0070 | 0.0250 | 0.0070 | |
| Kerry Group | 74.0000 | 3.0000 | 71.0000 | 74.1900 | 71.0000 | |
| Kingspan Group | 23.8050 | -0.0300 | 23.8350 | 23.9500 | 23.7000 | |
| Mainstay Medical Intl. plc | 17.0000 | 0.0000 | 17.0000 | 17.0000 | 17.0000 | |
| Malin Corporation plc | 12.3498 | 0.0000 | 12.3498 | 12.3498 | 12.3498 | |
| Merrion Pharmaceuticals plc | 0.1200 | 0.0000 | 0.1200 | 0.1200 | 0.1200 | |
| Mincon Group plc | 0.6400 | -0.0100 | 0.6500 | 0.6500 | 0.6390 | |
| Origin Enterprises plc | 6.2800 | -0.1200 | 6.4000 | 6.4000 | 6.2500 | |
| Ormonde | 0.0190 | 0.0030 | 0.0160 | 0.0190 | 0.0160 | |
| Ovoca Gold plc | 0.0550 | 0.0150 | 0.0400 | 0.0550 | 0.0400 | |
| Paddy Power Betfair plc | 129.8000 | -3.1000 | 132.9000 | 132.9000 | 129.0000 | |
| Permanent TSB Group Holdings Plc | 2.7400 | -0.0300 | 2.7700 | 2.8000 | 2.7400 | |
| Petroceltic International plc | 0.2360 | 0.0000 | 0.2360 | 0.2360 | 0.2360 | |
| Petroneft Resources plc | 0.0300 | 0.0000 | 0.0300 | 0.0300 | 0.0300 | |
| Prime Active Capital plc | 0.0800 | 0.0000 | 0.0800 | 0.0800 | 0.0800 | |
| Providence Resources plc | 0.1680 | 0.0000 | 0.1680 | 0.1680 | 0.1680 | |
| Ryanair | 13.8500 | -0.0500 | 13.9000 | 14.9372 | 13.7600 | |
| Smurfit Kappa Group plc | 21.7300 | -0.1700 | 21.9000 | 21.9000 | 21.5500 | |
| Total Produce plc | 1.3920 | -0.0080 | 1.4000 | 1.4000 | 1.3890 | |
| Tullow | 2.1270 | 0.0000 | 2.1270 | 2.1270 | 2.1270 | |
| UTV plc | 2.4070 | 0.0000 | 2.4070 | 2.4070 | 2.4070 | |
| Zamano plc | 0.1460 | 0.0000 | 0.1460 | 0.1460 | 0.1460 | |

