The latest currency prices from Business World
| Currency | Spot | Time | Date |
|---|---|---|---|
| GBP | 0.8841/51 | 20:45:02 | 29/06/2018 |
| USD | 1.1667/77 | 20:45:02 | 29/06/2018 |
| JPY | 129.3995/05 | 20:45:02 | 29/06/2018 |
| CHF | 1.1560/70 | 20:45:02 | 29/06/2018 |
| SEK | 9.5220/30 | 20:45:02 | 29/06/2018 |
| DKK | 7.4487/97 | 20:45:02 | 29/06/2018 |
| CAD | 1.5348/58 | 20:45:02 | 29/06/2018 |
| AUD | 1.5781/91 | 20:45:02 | 29/06/2018 |
| HKD | 9.1568/78 | 20:45:02 | 29/06/2018 |
| NZD | 1.7241/51 | 20:45:02 | 29/06/2018 |

